<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bytesize Pharma</title>
	<atom:link href="http://bytesizepharma.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bytesizepharma.com</link>
	<description>Thoughts on digital healthcare</description>
	<lastBuildDate>Sat, 26 May 2012 00:19:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bytesizepharma.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Bytesize Pharma</title>
		<link>http://bytesizepharma.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bytesizepharma.com/osd.xml" title="Bytesize Pharma" />
	<atom:link rel='hub' href='http://bytesizepharma.com/?pushpress=hub'/>
		<item>
		<title>8 Pharma takeaways from iStrategy</title>
		<link>http://bytesizepharma.com/2012/05/25/8-pharma-takeaways-from-istrategy/</link>
		<comments>http://bytesizepharma.com/2012/05/25/8-pharma-takeaways-from-istrategy/#comments</comments>
		<pubDate>Fri, 25 May 2012 10:43:27 +0000</pubDate>
		<dc:creator>Kay Wesley</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://bytesizepharma.com/?p=299</guid>
		<description><![CDATA[I had a good two days at iStrategy London this week with Complete Digital colleague @mariaatomaca.   The event was at Chelsea Football Club so the mood was up-beat in the venue generally (as you might expect) and it was good to see a few pharma industry colleagues there from Pfizer, Lilly, Novartis and Shire. 1.  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bytesizepharma.com&#038;blog=10591910&#038;post=299&#038;subd=bytesizepharma&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bytesizepharma.com/2012/05/25/8-pharma-takeaways-from-istrategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c19e93640c898f580f51c8f65f77ef18?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kaywesley</media:title>
		</media:content>

		<media:content url="http://emeraldbankcottage.files.wordpress.com/2012/05/redbull-media2.jpg?w=593" medium="image">
			<media:title type="html">Red Bull&#039;s media business</media:title>
		</media:content>
	</item>
		<item>
		<title>Why your pharma brand doesn&#8217;t need a digital strategy in 2012</title>
		<link>http://bytesizepharma.com/2012/01/03/why-your-pharma-brand-doesnt-need-a-digital-strategy-in-2012/</link>
		<comments>http://bytesizepharma.com/2012/01/03/why-your-pharma-brand-doesnt-need-a-digital-strategy-in-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:35:08 +0000</pubDate>
		<dc:creator>Kay Wesley</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://bytesizepharma.com/?p=259</guid>
		<description><![CDATA[Last year my New Year post was 5 things I&#8217;d like to hear from pharma marketers in 2011, and you may like to know I&#8217;ve heard 4 of the 5.  (I&#8217;ll leave you to guess the one I haven&#8217;t heard yet.)  This year, 5 things I really don&#8217;t want to hear in 2012 or ever [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bytesizepharma.com&#038;blog=10591910&#038;post=259&#038;subd=bytesizepharma&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bytesizepharma.com/2012/01/03/why-your-pharma-brand-doesnt-need-a-digital-strategy-in-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c19e93640c898f580f51c8f65f77ef18?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kaywesley</media:title>
		</media:content>
	</item>
		<item>
		<title>App-athy and the Wild West: eyeforpharma Mobile Strategies London Dec 2011 (#e4p)</title>
		<link>http://bytesizepharma.com/2011/12/08/app-athy-and-the-wild-west-eyeforpharma-mobile-strategies-london-dec-2011-e4p/</link>
		<comments>http://bytesizepharma.com/2011/12/08/app-athy-and-the-wild-west-eyeforpharma-mobile-strategies-london-dec-2011-e4p/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 11:13:19 +0000</pubDate>
		<dc:creator>Kay Wesley</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://bytesizepharma.com/?p=221</guid>
		<description><![CDATA[At last week’s excellent eyeforpharma Mobile Strategies event in London (1-2 December) there was an interesting dichotomy between how embedded ‘mobile’ seems to be the lives of the delegates and how far from embedded it is in our professional communication strategies.  In a mini-poll I did as Chair of Day 2, 75% of the delegates had [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bytesizepharma.com&#038;blog=10591910&#038;post=221&#038;subd=bytesizepharma&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bytesizepharma.com/2011/12/08/app-athy-and-the-wild-west-eyeforpharma-mobile-strategies-london-dec-2011-e4p/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c19e93640c898f580f51c8f65f77ef18?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kaywesley</media:title>
		</media:content>

		<media:content url="http://bytesizepharma.files.wordpress.com/2011/12/ipad-e4p.jpg?w=300" medium="image">
			<media:title type="html">iPad ownership - delegates</media:title>
		</media:content>
	</item>
		<item>
		<title>How can pharma cross the Digital Chasm?</title>
		<link>http://bytesizepharma.com/2011/08/24/how-can-pharma-cross-the-digital-chasm/</link>
		<comments>http://bytesizepharma.com/2011/08/24/how-can-pharma-cross-the-digital-chasm/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:24:23 +0000</pubDate>
		<dc:creator>Kay Wesley</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://bytesizepharma.com/?p=208</guid>
		<description><![CDATA[How can pharma cross the Digital Chasm? Once upon a time, an HR Director in a large organisation was trying to place me in the pigeonholes of corporate life.  Jolly as one is when the focus is “all about me”, I talked through the jobs I’d done.  Lab researcher, programmer, analyst, product manager, customer service [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bytesizepharma.com&#038;blog=10591910&#038;post=208&#038;subd=bytesizepharma&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bytesizepharma.com/2011/08/24/how-can-pharma-cross-the-digital-chasm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c19e93640c898f580f51c8f65f77ef18?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kaywesley</media:title>
		</media:content>

		<media:content url="http://bytesizepharma.files.wordpress.com/2011/08/techadopt.jpg?w=300" medium="image">
			<media:title type="html">techadopt</media:title>
		</media:content>
	</item>
		<item>
		<title>Digital Healthcare 2016: #efp reflections Part 2</title>
		<link>http://bytesizepharma.com/2011/04/21/digital-healthcare-2016-efp-reflections-part-2/</link>
		<comments>http://bytesizepharma.com/2011/04/21/digital-healthcare-2016-efp-reflections-part-2/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:37:15 +0000</pubDate>
		<dc:creator>Kay Wesley</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://bytesizepharma.com/?p=200</guid>
		<description><![CDATA[Digital healthcare in 2016 - The Patient is Dead, Long Live the Person!   GPs are Healthcare Brokers.  The Pharmaceutical Industry and Health Ambassadors partner for better outcomes.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bytesizepharma.com&#038;blog=10591910&#038;post=200&#038;subd=bytesizepharma&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bytesizepharma.com/2011/04/21/digital-healthcare-2016-efp-reflections-part-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c19e93640c898f580f51c8f65f77ef18?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kaywesley</media:title>
		</media:content>
	</item>
		<item>
		<title>The Digital Maturity Curve &#8211; where is your brand?  #efp reflections Part 1</title>
		<link>http://bytesizepharma.com/2011/03/22/the-digital-maturity-curve-where-is-your-brand-efp-reflections-part-1/</link>
		<comments>http://bytesizepharma.com/2011/03/22/the-digital-maturity-curve-where-is-your-brand-efp-reflections-part-1/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 09:52:10 +0000</pubDate>
		<dc:creator>Kay Wesley</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://bytesizepharma.com/?p=183</guid>
		<description><![CDATA[There were three themes that emerged for me from this year’s eyeforpharma (#efp) eMarketing Europe in Munich in early March and I’ll write about them in my next 3 posts. First, there was a sense of “where are we on the digital journey”, what can we learn from where we’ve been and how do we [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bytesizepharma.com&#038;blog=10591910&#038;post=183&#038;subd=bytesizepharma&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bytesizepharma.com/2011/03/22/the-digital-maturity-curve-where-is-your-brand-efp-reflections-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c19e93640c898f580f51c8f65f77ef18?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kaywesley</media:title>
		</media:content>

		<media:content url="http://bytesizepharma.files.wordpress.com/2011/03/digital-maturity-curve-shadow.jpg?w=1024" medium="image">
			<media:title type="html">digital-maturity-curve-shadow</media:title>
		</media:content>
	</item>
		<item>
		<title>5 things I&#8217;d like to hear from pharma marketers in 2011</title>
		<link>http://bytesizepharma.com/2011/01/25/5-things-2011/</link>
		<comments>http://bytesizepharma.com/2011/01/25/5-things-2011/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 14:53:05 +0000</pubDate>
		<dc:creator>Kay Wesley</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://bytesizepharma.com/?p=177</guid>
		<description><![CDATA[1.  Digital is a core skill-set required for all marketers in our organisation. In FMCG, in banking, in the media, this has been true for years. But in pharma we still seem to think that the eMarketing person “over there” will deal with all the digital elements of our brand plan.  This is a bit like [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bytesizepharma.com&#038;blog=10591910&#038;post=177&#038;subd=bytesizepharma&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bytesizepharma.com/2011/01/25/5-things-2011/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c19e93640c898f580f51c8f65f77ef18?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kaywesley</media:title>
		</media:content>
	</item>
		<item>
		<title>Why not Wikipedia?</title>
		<link>http://bytesizepharma.com/2010/10/19/why-not-wikipedia/</link>
		<comments>http://bytesizepharma.com/2010/10/19/why-not-wikipedia/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:17:20 +0000</pubDate>
		<dc:creator>Kay Wesley</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://bytesizepharma.com/?p=149</guid>
		<description><![CDATA[Wikipedia is "The Elephant in the Room" for the pharmaceutical industry - large, dominant and highly visible, but we are mostly ignoring it and consequently it is out-of-date.  Our stakeholders - physicians and patients - however, depend on it.  Surely as an information-rich industry, in the interests of better patient care, we should considering how we can improve this, the largest and some would say most influential collection of human knowlege the world has ever seen?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bytesizepharma.com&#038;blog=10591910&#038;post=149&#038;subd=bytesizepharma&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bytesizepharma.com/2010/10/19/why-not-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c19e93640c898f580f51c8f65f77ef18?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kaywesley</media:title>
		</media:content>

		<media:content url="http://bytesizepharma.files.wordpress.com/2010/10/mdr-vs-wiki.jpg?w=300" medium="image">
			<media:title type="html">MDR vs Wiki</media:title>
		</media:content>

		<media:content url="http://bytesizepharma.files.wordpress.com/2010/10/policyorprocess.jpg?w=300" medium="image">
			<media:title type="html">policyorprocess</media:title>
		</media:content>

		<media:content url="http://bytesizepharma.files.wordpress.com/2010/10/control.jpg?w=300" medium="image">
			<media:title type="html">control</media:title>
		</media:content>

		<media:content url="http://bytesizepharma.files.wordpress.com/2010/10/industry-regs.jpg?w=300" medium="image">
			<media:title type="html">industry regs</media:title>
		</media:content>

		<media:content url="http://bytesizepharma.files.wordpress.com/2010/10/wiki-regs.jpg?w=300" medium="image">
			<media:title type="html">wiki regs</media:title>
		</media:content>

		<media:content url="http://bytesizepharma.files.wordpress.com/2010/10/guidelines.jpg?w=300" medium="image">
			<media:title type="html">guidelines</media:title>
		</media:content>

		<media:content url="http://bytesizepharma.files.wordpress.com/2010/10/accountable.jpg?w=300" medium="image">
			<media:title type="html">accountable</media:title>
		</media:content>
	</item>
		<item>
		<title>My takeaways from the PharmaBrand Summit</title>
		<link>http://bytesizepharma.com/2010/06/28/my-takeaways-from-the-pharmabrand-summit/</link>
		<comments>http://bytesizepharma.com/2010/06/28/my-takeaways-from-the-pharmabrand-summit/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 11:45:47 +0000</pubDate>
		<dc:creator>Kay Wesley</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://bytesizepharma.com/?p=144</guid>
		<description><![CDATA[Last week’s PharmaBrand Summit in Monaco was attended by about 120 senior pharmaceutical industry experts from companies and agencies. This summit is about key trends in the market and how the industry is responding. Over the 3 days, four themes kept surfacing – emerging markets, the opportunity of digital to engage consumers, the importance of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bytesizepharma.com&#038;blog=10591910&#038;post=144&#038;subd=bytesizepharma&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bytesizepharma.com/2010/06/28/my-takeaways-from-the-pharmabrand-summit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c19e93640c898f580f51c8f65f77ef18?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kaywesley</media:title>
		</media:content>
	</item>
		<item>
		<title>Eyeforpharma emarketing Berlin 2010 take-away No. 5: Social Media &#8211; essential but impossible?</title>
		<link>http://bytesizepharma.com/2010/03/22/eyeforpharma-emarketing-berlin-2010-take-away-no-5-social-media-essential-but-impossible/</link>
		<comments>http://bytesizepharma.com/2010/03/22/eyeforpharma-emarketing-berlin-2010-take-away-no-5-social-media-essential-but-impossible/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:18:47 +0000</pubDate>
		<dc:creator>Kay Wesley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[SocialMedia]]></category>

		<guid isPermaLink="false">http://bytesizepharma.com/?p=138</guid>
		<description><![CDATA[Now we’ve got over the whole “do doctors use the internet” thing (see post 1 in this series) we are asking “do doctor’s really use social media?”. Well according to Meredith Ressi from Manhattan Research, 74% of doctors in the EU use social networks, blogs and discussion forums, most of them “lurking” (reading but not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bytesizepharma.com&#038;blog=10591910&#038;post=138&#038;subd=bytesizepharma&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bytesizepharma.com/2010/03/22/eyeforpharma-emarketing-berlin-2010-take-away-no-5-social-media-essential-but-impossible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c19e93640c898f580f51c8f65f77ef18?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kaywesley</media:title>
		</media:content>
	</item>
	</channel>
</rss>
